![]() |
| Determinations of some ammonites Hoplites dentatus: |
|
This work is only one modest comparative of my specimens with scientific
documentation in my possession. |
![]() |
|
Work on "HOPLITES DENTATUS???" below Now let us apply these criteria to 10 numbered specimens whose 9 specimens
are indexed in the following table. The N°10 specimen does not form
part of measurements, because I have only the photograph, and I do not
have his exact dimensions on the other hand, it will be useful to us for
certain comparisons. A click on the mini-photographs enables you
to have a complete sight of each specimen on scale 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
| N°1 | N°2 | N°3 | N°4 | N°5 |
![]() |
![]() |
![]() |
![]() |
![]() |
| N°6 | N°7 | N°8 | N°9 | N°10 |
| Measurements (in millimetres) raised on 9 ammonites | ||||||||||||
| N° | D | L | L/D | H1 | L/H1 | H2 | H2/H1 | O | r | R | r/R | N |
| 1 | 110 | 40 | 0,36 | 45 | 0,89 | 33 | 0,73 | 31 | 12 | 24 | 0,50 | 15 |
| 2 | 110 | 36 | 0,33 | 40 | 0,90 | 30 | 0,75 | 33 | 13 | 23 | 0,57 | 17 |
| 3 | 110 | 43 | 0,39 | 47 | 0,91 | 33 | 0,70 | 30 | 11 | 23 | 0,48 | 14 |
| 4 | 75 | 30 | 0,4 | 30 | 1,00 | 23 | 0,77 | 21 | 8 | 16 | 0,50 | 15 |
| 5 | 85 | 30 | 0,35 | 34 | 0,88 | 25 | 0,74 | 24 | 9 | 18 | 0,50 | 17 |
| 6 | 108 | 34 | 0,31 | 43 | 0,79 | 35 | 0,81 | 34 | 11 | 22 | 0,50 | 18 |
| 7 | 85 | 26 | 0,31 | 35 | 0,74 | 26 | 0,74 | 23 | 10 | 21 | 0,48 | 16 |
| 8 | 72 | 22 | 0,31 | 29 | 0,76 | 23 | 0,793 | 21 | 7 | 14 | 0,5 | 15 |
| 9 | 96 | 35 | 0,36 | 45 | 0,78 | 35 | 0,778 | 23 | 13 | 21 | 0,62 | 20 |
| Now let us see the graph of all these measurements. | |
| L/H1 | largeur/hautor report/ratio of the cabin of dwelling |
| H2/H1 | the closer this report/ratio is to 1, the more the tubers forms an edge abrupt around the umbilical point |
| r/R | quantify the covering of rolling up on the preceding lathe |
| L/D | quantify a concept of more or less squat ammonite, epaisse, just like report/ratio L/H1 |
![]() |